IPOs
  IPO Centre
 
New Listings
 
  Basis Of Allotment
 
  Prospectus Centre
 
  New Issue Monitor
 
  IPO Analysis
 
New Listings
BSE Listings
Code Company List Date Offer Price List Price Open High Low Last Price Last traded Date Last traded time Volume
533029  Alkali Metal  Nov 6,2008  103.00 90.00    179.90  189.95 173.50 186.70 Nov 19,2008  -   1792315.00
533026  Chemcel Biotech  Oct 13,2008  16.00 16.00    2.50  2.84 2.50 2.70 Nov 19,2008  -   82386.00
533022  20 Microns  Oct 6,2008  55.00 50.00    17.30  17.90 16.40 16.65 Nov 19,2008  -   18815.00
533016  Austral Coke  Sep 4,2008  196.00 206.00    95.00  101.65 95.00 98.35 Nov 19,2008  -   149341.00
533017  Resurgere Mines  Sep 1,2008  270.00 272.05    61.10  64.00 61.10 61.10 Nov 19,2008  -   30476.00
533015  Nu Tek India Ltd  Aug 27,2008  192.00 201.10    53.40  58.95 53.35 53.45 Nov 19,2008  -   24717.00
Non-BSE Listings
Code Company List Date Offer Price List Price Open High Low Last Price Last traded Date Last traded time Volume
 No New listings...  
Back Top Feedback
Source :www.capitalmarket.com