IPOs
  IPO Centre
 
New Listings
 
  Basis Of Allotment
 
  Prospectus Centre
 
  New Issue Monitor
 
  IPO Analysis
 
New Listings
BSE Listings
Code Company List Date Offer Price List Price Open High Low Last Price Last traded Date Last traded time Volume
533155  Jubilant Food.  Feb 8,2010  145.00 161.60    247.40  250.60 222.65 223.35 Feb 9,2010  11:19:00 AM   5825940.00
533154  Infinite Comp  Feb 3,2010  165.00 178.35    203.00  221.80 203.00 219.00 Feb 9,2010  11:19:00 AM   3107142.00
511607  Birla Shloka  Jan 29,2010  50.00 49.00    46.90  48.30 45.60 46.30 Feb 9,2010  11:19:00 AM   234259.00
533152  MBL Infrast  Jan 11,2010  180.00 190.00    203.20  215.70 203.00 209.25 Feb 9,2010  11:19:00 AM   147697.00
533151  D B Corp  Jan 6,2010  212.00 250.00    242.00  248.35 242.00 246.55 Feb 9,2010  11:19:00 AM   38747.00
533150  Godrej Propert.  Jan 5,2010  490.00 510.00    470.05  480.00 470.00 474.60 Feb 9,2010  11:19:00 AM   3258.00
533148  JSW Energy  Jan 4,2010  100.00 102.00    108.00  112.30 107.75 111.70 Feb 9,2010  11:19:00 AM   1612567.00
533144  Cox & Kings  Dec 11,2009  330.00 304.10    430.00  436.00 423.15 430.05 Feb 9,2010  11:19:00 AM   140599.00
533138  Astec Life  Nov 25,2009  82.00 85.55    63.00  65.90 62.50 63.20 Feb 9,2010  11:19:00 AM   312156.00
533137  Den Networks  Nov 24,2009  195.00 195.00    190.00  190.00 187.70 188.00 Feb 9,2010  11:19:00 AM   365.00
Non-BSE Listings
Code Company List Date Offer Price List Price Open High Low Last Price Last traded Date Last traded time Volume
 No New listings...  
Back Top Feedback
Source :www.capitalmarket.com