IPOs
  IPO Centre
 
New Listings
 
  Basis Of Allotment
 
  Prospectus Centre
 
  New Issue Monitor
 
  IPO Analysis
 
New Listings
BSE Listings
Code Company List Date Offer Price List Price Open High Low Last Price Last traded Date Last traded time Volume
533239  Prakash Steelage  Aug 25,2010  110.00 118.55    201.80  205.00 163.50 181.80 Sep 3,2010  -   8758128.00
533229  Bajaj Corp  Aug 18,2010  660.00 730.00    725.10  743.00 721.00 729.80 Sep 3,2010  -   42463.00
533228  SKS Microfinance  Aug 16,2010  985.00 1036.00    1294.00  1314.80 1281.45 1287.85 Sep 3,2010  -   152177.00
532178  Engineers India  Aug 12,2010  290.00 315.00    335.75  337.80 333.00 335.25 Sep 3,2010  -   78060.00
533220  Midfield Indus.  Aug 4,2010  133.00 159.40    262.50  284.70 259.00 278.30 Sep 3,2010  -   5687671.00
533219  Aster Silicates  Jul 28,2010  118.00 127.70    61.80  61.80 58.95 59.40 Sep 3,2010  -   83149.00
533217  Hindustan Media  Jul 21,2010  166.00 170.00    180.00  180.80 177.50 178.50 Sep 3,2010  -   1241.00
533216  Technofab Engg.  Jul 16,2010  240.00 265.00    247.00  258.00 247.00 253.50 Sep 3,2010  -   15432.00
533211  Parabolic Drugs  Jul 1,2010  75.00 76.00    57.90  57.90 56.05 56.60 Sep 3,2010  -   22277.00
580001  Stand.Chart.PLC  Jun 11,2010  104.00 105.00    120.50  122.00 118.30 118.95 Sep 3,2010  -   85905.00
Non-BSE Listings
Code Company List Date Offer Price List Price Open High Low Last Price Last traded Date Last traded time Volume
 No New listings...  
Back Top Feedback
Source :www.capitalmarket.com