Basis of Allotment

THIS IS A PUBLIC ANNOUNCEMENT FOR INFORMATION PURPOSES ONLY AND IS NOT A PROSPECTUS ANNOUNCEMENT. THIS DOES NOT CONSTITUTE AN INVITATION OR OFFER TO ACQUIRE, PURCHASE OR SUBSCRIBE TO SECURITIES. THIS PUBLIC ANNOUNCEMENT IS NOT INTENDED FOR RELEASE, PUBLICATION OR DISTRIBUTION DIRECTLY OR INDIRECTLY OUTSIDE INDIA.

wpe2.jpg (8454 bytes)
MAGENTA LIFECARE LIMITED
Corporate Identification Number: U74120GJ2015PLC084050

Our Company was originally incorporated as "Magenta Lifecare Private Limited" as a private limited company under the Companies Act, 2013, pursuant to a certificate of incorporation dated August 04, 2015, issued by the Assistant Registrar of Companies, Gujarat. Subsequently, upon the conversion of our Company into a public limited company, pursuant to a special resolution passed by our shareholders on June 19. 2023, the name of our Company was changed to "Magenta Lifecare Limited" and a fresh certificate of incorporation dated July 05, 2023 was issued by the Registrar of Companies, Ahmedabad. For further details, please refer to the chapter titled "History and Certain Corporate Matters" beginning on page no. 137 of the Prospectus.

Registered Office: N P Patel Estate. A & T Padamla Vadodara - 391350. Gujarat. India. Tel No: +91 7573022234;
Email Id: info@magentalifecare.com, Website: https://www.magentamattresses.com
Contact Person: Anita Kumawat. Company Secretary & Compliance Officer
OUR PROMOTERS OF THE COMPANY: DIVYESH MODI AND KHYATI MODI
THE ISSUE IS BEING MADE IN ACCORDANCE WITH CHAPTER IX OF THE SEBIICDR REGULATIONS (IPO OF SMALL AND MEDIUM ENTERPRISES) AND THE EQUITY SHARES ARE PROPOSED TO BE LISTED ON SME PLATFORM OF BSE LIMITED ("BSE SME")
Our Company has filed the Prospectus dated May 29,2024 with the RoC. BSE SME is the Designated Stock Exchange for the proposed of this issue. The trading is proposed to be commenced on June 12, 2024 (Subject to receipt of listing and trading approval from the BSE).
BASIS OF ALLOTMENT SME IPO (BSE SME)

INITIAL PUBLIC ISSUE* OF 20,00,000 EQUITY SHARES OF FACE VALUE Rs. 10/- EACH ("EQUITY SHARES") OF MAGENTA LIFECARE LIMITED ("OUR COMPANY" OR THE "ISSUER") FOR CASH AT A PRICE OF Rs. 35 PER EQUITY SHARE (INCLUDING A SECURETIES PREMIUM OF Rs. 25 PER EQUITY SHARE) ("ISSUE PRICE"), AGGREGATING UP TO Rs. 700 LAKHS (THE "ISSUE"). 1,04,000 EQUITY SHARES AGGREGATING TO Rs. 36.40 LAKHS WILL BE RESERVED FOR SUBSCRIPTION BY MARKET MAKER ("MARKET MAKER RESERVATION PORTION"). THE ISSUE LESS THE MARKET MAKER RESERVATION PORTION I.E. ISSUE OF 18.96,000 EQUITY SHARES OF FACE VALUE OF Rs. 10/- EACH AT AN ISSUE PRICE OF Rs. 35 PER EQUITY SHARE AGGREGATING TO Rs. 663.60 LAKHS IS HEREINAFTER REFERRED TO AS THE "NET ISSUE". THE ISSUE AND THE NET ISSUE WILL CONSTITUTE 29.11 % AND 27.60 % RESPECTIVELY OF THE POST-ISSUE PAID-UP EQUITY SHARE CAPITAL OF OUR COMPANY. FOR FURTHER DETAILS, PLEASE REFER THE CHAPTER TITLED "TERMS OF THE ISSUE" ON PAGE 231 OF THE PROSPECTUS.

RISKS TO INVESTORS
1. If we are unable to anticipate or respond to changing consumer preferences and trends pertaining to our products and foam industry in a timely and effective manner, the demand for our products may decline, which may have an adverse effect on our business, results of operations and financial condition.
2. We may be unable to implement new technologies for our business operations in a timely and cost-effective manner, or at all, which could adversely affect our business, results of operations, cash flows and financial condition.
3. We may be unable to obtain, renew or maintain statutory and regulatory permits, licenses and approvals required to operate our business and operate our manufacturing facilities, which could result in an adverse effect on our results of operations.
4. We do not own our registered office and factory office from which we carry out our business activities.
5. Any delay or default in payment from our distributors, dealer and customers could result in the reduction of our profits and affect our cash flows.
6. We may not be able to sustain if there is no effective implementation of our business and growth strategy.
7. Our Promoter and the Promoter Group will jointly continue to retain majority shareholding in our Company after the issue, which will allow them to determine the outcome of the matters requiring the approval of shareholders.
8. We have entered into Related Party Transactions and continue to do so in future. There can be no assurance that such transactions, individually or in the aggregate, will not have an adverse effect on our Company's financial condition and results of operations.
9. Our ability to pay dividends in the future will depend upon our future earnings, financial condition, cash flows, working capital requirements, capital expenditure and restrictive covenants in our financing arrangements.
10. Information in relation to our installed capacity and capacity utilization of our manufacturing facility included in this Prospectus is based on various assumptions and estimates, and future production and capacity utilization may vary.
THE FACE VALUE OF THE EQUITY SHARES IS Rs. 10.00/- EACH AND THE ISSUE PRICE IS Rs. 35 PER EQUITY SHARES
THE ISSUE PRICE IS 3.5 TIMES OF THE FACE VALUE OF THE EQUITY SHARES

ISSUE PROGRAM

ISSUE OPENED ON: JUNE 05, 2024, WEDNESDAY
ISSUE CLOSED ON: JUNE 07, 2024, FRIDAY
PROPOSED LISTING

The Equity Shares of the Company offered through the Prospectus dated May 29.2024 are proposed to be listed on the BSE Limited in terms of the Chapter IX of SEBI (ICDR) Regulations. 2018 as amended from time to time. Our Company has received In-Principle Approval Letter dated April 12, 2024 from BSE for listing our shares and also for using its name in the Issue document for listing of our shares on BSE SME. BSE is the Designated Stock Exchange for the proposed of this issue. The trading is proposed to be commenced on 12th June 2024 (Subject to receipt of listing and trading approval from the BSE). It is to be distinctly understood that the permission given by BSE Limited ('BSE") should not in anyway be deemed or construed that the contents of the Prospectus or the price at which the equity shares are offered has been cleared, solicited or approved by BSE. nor does it certify the correctness, accuracy or completeness of any of the contents of the Prospectus. The investors are advised to refer to the Prospectus for the full text of the Disclaimer clause pertaining to BSE. The investors are advised to refer to the Prospectus for the full text of the 'Disclaimer Clause of the SME Platform of BSE Limited' on page 221 of the Prospectus.

This issue is being made through Fixed Price Process In terms of Chapter IX of the Securities and Exchange Board of India (Issue of Capital and Disclosure Requirements) Regulations. 2018 ("SEBI (ICDR) Regulations') as amended and Rule 19(2)(b)(i) of the Securities Contracts (Regulation) Rules. 1957, as amended (the "SCRR"). According to Regulation 253(2)of the SEBI (ICDR) Regulations, 2018 as amended from time to time, the allocation in the Net Issue to the Public category is made as follows: (a) minimum 50% of the net issue of shares shall be allocated to Retail Individual Investors and (b) remaining to: (i) Individual applicants other than retail individual investors; and (ii) other investors including corporate bodies or institutions, irrespective of number of specified securities applied for; provided that the unsubscribed portion in either of categories specified in clauses (a) or (b) may be allocated to applicants in the other category.

If the retail individual investor category is entitled to more than allocated portion on proportionate basis, accordingly the retail individual investors shall be allocated that higher percentage. For further details, please refer to chapter titled "Issue Structure" beginning on page no. 239 of the Prospectus.

All investors have participated in this issue through Application Supported by Blocked Amount ("ASBA") process including through Unified Payment Interface ("UPI") mode (as applicable) by providing the details of the respective bank accounts / UPI ID as applicable in which the corresponding application amounts were blocked by Self Certified Syndicate Banks (the 'SCSBs') I Sponsor Bank as the case may be.

SUBSCRIPTION DETAILS

A. DETAILS OF THE APPLICATION: The Issue has received 2,23,282 applications for 20,00,000 Equity Shares (Including Market Maker Application of 1,04,000 Equity Shares) resulting in 1.079.83 times subscription.

The details of the applications received in the Issue from Retail Individual Investors. Non-institutional Investors and Market Maker (before technical rejections & withdrawal) are as follows:

B. DETAILS OF APPLICATIONS RECEIVED (before technical rejection)

Category Number of applications Number of equity shares Bid for Number of equity shares reserved as per Prospectus Number of times subscribed
Retail Individual Investor's

1,97,618

79,04,72,000

9,48,000

833.84

Non-Retail Individual Investor's

25,663

1,13,24,52,000

9,48,000

1,194.57

Market Maker

1,04,000

1,04,000

TOTAL

2,23,282

1,92,30,28,000

20,00,000

961.51

C. DETAILS OF VALID APPLICATIONS:

Sr. Category

Gross

Less: Valid Rejections

Valid

Allotment

No Application Equity Shares Application Equity Shares Application Equity Shares Application Equity Shares

1

Reserved for Market Makers

1,97,618

79,04,72,000

3.246

1,29,84,000

1,94,372

77.74,88.000

237

9,48,000

2

Retail Individual Investors

25,663

1,13,24,52,000

281

90,84,000

25,382

1,12,33,68,000

237

9,48,000

3

Other than Retail Individual Investors

1

1,04.000

0

0

1

1,04,000

1

1,04,000

Total

2,23.282

1,92,30,28,000

3,527

2,20,68,000

2,19,755

1.90,09,60.000

475

20,00,000

ALLOCATION:

The Basis of Allotment was finalized in consultation with the Designated Stock Exchange i.e BSE Limited on June 10,2024.

D. Allocation to Market Maker (After Technical Rejections):

The Basis of Allotment to the Market Maker, at the issue price of Rs. 35/- per Equity Share, was finalised in consultation with BSE SME. The category was subscribed by 1 time. The total number of shares allotted in this category is 1,04,000 Equity shares. The category wise details of the basis of allotment are as under:

No. of Applications Equity Shares applied Equity Shares available for Allotment No. of times subscribed Spill-over/ Deficit

1

1,04,000

1,04,000

1

-

E. Allocation to Retail Individual Investors (After Technical Rejections):

The Basis of Allotment to the Retail Individual Investors, at the issue price of Rs. 35/- per Equity Share, was finalized in consultation with BSE SME. The category was subscribed by 820.14 times. The total number of shares allotted in this category is 9,48,000 Equity shares. The category wise details of the basis of allotment are as under:

No. of Applications Equity Shares applied Equity Shares available for Allotment No. of times subscribed Spill-over/ Deficit

1,94,372

77,74,88,000

9,48,000

820.14

-

F. Allocation to Non- Retail Individual Investors (After Technical Rejections): The Basis of Allotment to the Non-Retail Individual Investors, at the issue price of Rs. 35/- per Equity Share, was finalized in consultation with BSE Limited. The category was subscribed by 1,184.99 times. total number of shares allotted in this category is 9,48.000 Equity shares. The category wise details of the basis of allotment are as under:

Sr. No

No. of Shares applied for (Category Wise)

Number of applications received

% to Total

Total No. of Shares applied in each category

% to Total

Proportion- anate shares available

Allocation per Applicant

Ratio of allottees to applicants

Serial Number of Qualifying applicants

Number of Successful applicants (after rounding off)

% to Total

Total No. of Shares allocated/ allotted

% to Total

Surplus/ Deficit(7)- (14)

After rounding off Before rounding off
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16)
1 8000 12584 49.38 100672000 8.96 84956.18 6.75 4055 21 12584 21 8186 84000 8.86 -956.18
2 12000 2225 8.77 26700000 2.38 22531.89 10.13 4000 6 2225 6 2.53 24000 2.53 1468.11
3 16000 609 2.40 9744000 0.87 8222.87 13.50 4000 2 609 2 0.84 8000 0.84 -222.87
4 20000 635 2.50 12700000 1.13 10717.41 16.88 4000 3 635 3 1.27 12000 1.27 1282.59
5 24000 458 1.80 10992000 0.98 9276.05 20.25 4000 2 458 2 0.84 8000 0.84 -1276.05
5 28000 2124 8.57 59472000 555 50187.88 33.33 4055 13 2124 13 539 52000 5.39 1812.12
7 32000 2135 8.41 68320000 6.08 57654.62 27.00 4000 15 2135 15 6.33 60000 6.33 2345.38
8 36000 485 1.91 17460000 1.55 14734.33 30.38 4000 4 485 4 1.69 16000 1.69 1265.67
9 40000 795 3.13 31800000 2.83 26835.73 33.76 4000 7 795 7 2.95 28000 2.95 1164.27
10 44000 208 0.82 9152000 0.81 7723.29 37.13 4000 2 208 2 0 84 8000 0.84 276.71
11 48000 130 0.51 6240000 0.56 5265.88 40.51 4000 1 130 1 0.42 4000 0.42 -1265.88
12 52000 154 0.61 8008000 0.71 6757.88 43.88 4000 2 154 2 0 84 8000 0.84 1242.12
13 56000 220 0.87 12320000 1.10 10396.74 47.26 4000 3 220 3 1.27 12000 1.27 1603.26
14 60000 376 1.48 22560000 2.01 19038.18 50.63 4000 5 376 5 2.11 20000 2.11 961.82
15 64000 122 0.46 7808000 0.70 6589.10 54.01 4000 2 122 2 0.84 8000 0.84 1410.90
16 68000 107 0.42 7276000 0.65 6140.15 57.38 4000 2 107 2 0.84 8000 0.84 1859.85
17 72000 96 0.38 6912000 0.62 5832.97 60.76 4000 2 96 2 0.84 8000 0.84 2167.03
18 76000 65 5.54 4712000 542 3976.41 64.14 4000 1 62 1 032 4005 0.32 23.59
19 80000 218 0.86 17440000 1.55 14717.46 67.51 4000 4 218 4 1.69 16000 1.69 1282.54
20 84000 54 0:37 7896000 5770 6663.36 70.89 4555 2 94 2 034 8000 0.33 1336.64
21 88000 59 0.23 5192000 0.46 4381.48 74.26 4000 1 59 1 0.42 4000 0.42 -381.48
22 92000 55 5.55 5060000 545 4270.35 77.34 4555 1 55 032 3055 0.32 -270.09
23 96000 57 0.22 5472000 0.49 4617.77 81.01 4000 1 57 1 0.42 4000 0.42 -617.77
24 100000 54 6.57 9400000 534 7932.57 847.39 4555 2 94 2 034 8000 0.33 67.43
25 104000 17 0.07 1768000 0.16 1492.00 87.76 4000 0 0 0 0.00 0 0.00 -1492.00
26 108000 47 5.37 1836000 o;i6 1549.38 91.14 4555 6 5 0 0.00 5 0.00 -1549.38
27 112000 22 0.09 2464000 0.22 2079.35 94.52 4000 1 22 1 0.42 4000 0.42 1920.65
28 116000 S3 57.13 3828000 534 3230.41 97.89 4555 1 33 1 035 3500 0.42 769.59
29 120000 79 0.31 9480000 0.84 8000.09 101.27 4000 2 79 2 0.84 8000 0.84 -0.09
30 124000 54 0.09 2976000 556 2511.42 104.64 4000 1 24 0.42 4050 0.42 1488.58
31 128000 24 0.09 3072000 0.27 2592.43 108.02 4000 1 24 1 0.42 4000 0.42 1407.57
32 132000 42 0.17 5544000 545 4678.53 111.39 4000 1 42 032 4055 0.42 -678.53
33 136000 19 0.07 2584000 0.23 2180.61 114.77 4000 1 19 1 0.42 4000 0.42 1819.39
54 140000 45 0.18 6300000 536 5316.51 118.14 4055 1 45 i 0.42 3550 0.42 -1316.51
35 144000 33 0.13 4752000 0.42 4010.17 121.52 4000 1 33 1 0.42 4000 0.42 -10.17
56 148000 46 0.38 2368000 531 1998.33 124.90 4000 1 16 1 0.42 3055 0.42 2001.67
37 152000 8 0.03 1216000 0.11 1026.17 128.27 4000 0 0 0 0.00 0 0.00 -1026.17
38 156000 5 0.04 1404000 0.12 1184.83 131.65 4000 0 0 0 0 0 0.00 -1184.82
39 160000 56 0.22 8960000 0.80 7561.26 135.02 4000 2 56 2 0.84 8000 0.84 438.74
40 164000 27 0.11 4428000 0.39 3736.75 138.40 4000 1 27 1 042 4000 0.42 263.25
41 168000 8 0.03 1344000 0.12 1134.19 141.77 4000 0 0 0 0.00 0 0.00 -1134.19
42 172000 10 0.04 1720000 0.15 1451.49 145.15 4000 0 0 0 0.00 0 0.00 -1451.49
43 176000 11 0.04 1936000 0.17 1633.77 148.52 4000 0 0 0 0.00 0 0.00 -1633.77
44 180000 25 0.10 4500000 0.40 3797.51 151.90 4000 1 25 1 0.42 4000 0.42 202.49
45 184000 3 0.01 552000 0.05 465.83 155.28 4000 0 0 0 0.00 0 0.00 -465.83
46 188000 3 0.01 564000 0.05 475.95 158.65 4000 0 0 0 0.00 0 0.00 -475.95
47 192000 5 0.02 960000 0.09 810.14 162.03 4000 0 0 0 0.00 0 0.00 -810.14
48 196000 4 0.02 784000 0.07 661.61 165.40 4000 0 0 0 0.00 0 0.00 -661.61
49 200000 54 0.21 10800000 0.96 9114.02 168.78 4000 2 54 2 0.84 8000 0.84 -1114.02
50 204000 2 0.01 408000 0.04 344.31 172.15 4000 0 0 0 0.00 0 0.00 -344.31
51 208000 7 0.03 1456000 0.13 1228.71 175.53 4000 0 0 0 0.00 0 0.00 -1228.71
52 212000 7 0.03 1484000 0.13 1252.33 178.90 4000 0 0 0 0.00 0 0.00 -1252.33
53 216000 6 0.02 1296000 0.12 1093.68 182.28 4000 0 0 0 0.00 0 0.00 -1093.68
54 220000 15 0.06 3300000 0.29 2784.84 185.66 4000 1 15 1 0.42 4000 0.42 1215.16
55 224000 8 0.03 1792000 0.16 1512.25 189.03 4000 0 0 0 0.00 0 0.00 -1512.25
56 228000 16 0.06 3648000 0.32 3078.51 192.41 4000 1 16 1 0.42 4000 0.42 921.49
57 232000 3 0.01 696000 0.06 587.35 195.78 4000 0 0 0 0.00 0 0.00 -587.35
58 236000 11 0.04 2596000 0.23 2190.74 199.16 4000 1 11 1 0.42 4000 0.42 1809.26
59 240000 20 0.08 4800000 0.43 4050.68 202.53 4000 1 20 1 0.42 4000 0.42 -50.68
60 244000 3 0.01 732000 0.07 617.73 205.91 4000 0 0 0 0.00 0 0.00 -617.73
61 248000 5 0.02 1240000 0.11 1046.42 209.28 4000 0 0 0 0.00 0 0.00 -1046.42
62 252000 1 0.00 252000 0.02 212.66 212.66 4000 0 0 0 0.00 0 0.00 -212.66
63 256000 8 0.03 2048000 0.18 1728.29 216.04 4000 1 8 1 0.42 4000 0.42 2271.71
64 260000 8 0.03 2080000 0.19 1755.29 219.41 4000 1 8 1 0.42 4000 0.42 2244.71
65 264000 3 0.01 792000 0.07 668.36 222.79 4000 0 0 0 0.00 0 0.00 -668.36
66 272000 10 0.04 2720000 0.24 2295.38 229.54 4000 1 10 1 0.42 4000 0.42 1704.62
67 276000 1 0.00 276000 0.02 232.91 232.91 4000 0 0 0 0.00 0 0.00 -232.91
68 280000 17 0.07 4760000 0.42 4016.92 236.29 4000 1 17 1 0.42 4000 0.42 -16.92
69 284000 9 0.04 2556000 0.23 2156.59 239.67 4000 1 9 1 042 4000 0.42 1843.01
70 288000 15 0.06 4320000 0.38 3645.61 243.04 4000 1 15 1 0.42 4000 0.42 354.39
71 292000 4 0.02 1168000 0.10 985.66 246.42 4000 0 0 0 0.00 0 0.00 -985.66
72 296000 1 0.00 296000 0.03 249.79 249.79 4000 0 0 0 0.00 0 0.00 -249.79
73 300000 16 0.06 4800000 0.43 4050.68 253.17 4000 1 16 1 0.42 4000 0.42 -50.68
74 304000 1 0.00 304000 0.03 256.54 256.54 4000 0 0 0 0.00 0 0.00 -256.54
75 308000 i 0.00 308000 0.03 259.92 269.92 4000 0 0 0 0.00 0 0.00 -259.92
76 312000 3 0.01 936000 0.08 789.88 263.29 4000 0 0 0 0.00 0 0.00 -789.88
77 316000 3 0.01 948000 0.08 800.01 266.67 4000 0 0 0 0.00 0 0.00 -800.01
78 320000 7 0.03 2240000 0.20 1890.32 270.05 4000 1 7 1 0.42 4000 0.42 2109.68
79 328000 1 0.00 328000 0.03 276.80 276.80 4000 0 0 0 0.00 0 0.00 -276.80
80 332000 1 0.00 332000 0.03 280.17 280.17 4000 0 0 0 0.00 0 0.00 -280.17
81 336000 3 0.01 1008000 0.09 850.64 283.55 4000 0 0 0 0.00 0 0.00 -850.64
82 348000 1 0.00 348000 0.03 293.67 293.67 4000 0 0 0 0.00 0 0.00 -293.67
83 352000 1 0.00 352000 0.03 297.05 297.05 4000 0 0 0 0.00 0 0.00 -297.05
84 360000 7 0.03 2520000 0.22 2126.60 303.80 4000 1 7 1 0.42 4000 0.42 1873.40
85 364000 3 0.01 1092000 0.10 921.53 307.18 4000 0 0 0 0.00 0 0.00 -921.53
86 368000 3 0.01 1104000 0.10 931.66 310.55 4000 0 0 0 0.00 0 0.00 -931.66
87 372000 3 0.01 1116000 0.10 941.78 313.93 4000 0 0 0 0.00 0 0.00 -941.78
88 380000 3 0.01 1140000 0.10 962.04 320.68 4000 0 0 0 0.00 0 0.00 -962.04
89 384000 1 0.00 384000 0.03 324.05 324.05 4000 0 0 0 0.00 0 0.00 -324.05
90 388000 1 0.00 388000 0.03 327.43 327.43 4000 0 0 0 0.00 0 0.00 -327.43
91 396000 5 0.02 1980000 0.18 1670.90 334.18 4000 1 5 1 0.42 4000 0.42 2329.10
92 400000 31 0.12 12400000 1.10 10464.25 337.56 4000 3 31 3 1.27 12000 1.27 1535.75
93 408000 1 0.00 408000 0.04 344.31 344.31 4000 0 0 0 0.00 0 0.00 -344.31
94 412000 1 0.00 412000 0.04 347.68 347.68 4000 0 0 0 0.00 0 0.00 -347.68
95 424000 6 0.02 2544000 0.23 2146.86 357.81 4000 1 6 1 0.42 4000 0.42 1853.14
96 428000 1 0.00 428000 0.04 361.19 361.19 4000 0 0 0 0.00 0 0.00 -361.19
97 436000 3 0.01 1308000 0.12 1103.81 367.94 4000 0 0 0 0.00 0 0.00 -1103.81
98 440000 8 0.03 3520000 0.31 2970.50 371.31 4000 1 8 1 0.42 4000 0.42 1029.50
99 448000 3 0.01 1344000 0.12 1134.19 378.06 4000 0 0 0 0.00 0 0.00 -1134.19
100 452000 3 0.01 1356000 0.12 1144.32 381.44 4000 0 0 0 0.00 0 0.00 -1144.32
101 456000 2 0.01 912000 0.08 769.63 384.81 4000 0 0 0 0.00 0 0.00 -769.63
102 464000 1 0.00 464000 0.04 391.57 391.57 4000 0 0 0 0.00 0 0.00 -391.57
103 468000 2 0.01 936000 0.08 789.88 394.94 4000 0 0 0 0.00 0 0.00 -789.88
104 472000 1 0.00 472000 0.04 398.32 398.32 4000 0 0 0 0.00 0 0.00 -398.32
105 480000 1 0.00 480000 0.04 405.07 40507 4000 0 0 0 0.00 0 0.00 -405.07
106 484000 4 0.02 1936000 0.17 1633.77 408.44 4000 0 0 0 0.00 0 0.00 1633.77
107 492000 6 0.02 2952000 0.26 2491.17 415.19 4000 1 6 1 0.42 4000 0.42 1508.83
108 500000 6 0.02 3000000 0.27 2531.67 421.95 4000 1 6 1 0.42 4000 0.42 1468.33
109 508000 6 0.02 3048000 0.27 2572.18 428.70 4000 1 6 1 0.42 4000 0.42 1427.82
110 516000 2 0.01 1032000 0.09 870.90 435.45 4000 0 0 0 0.00 0 0.66 -870.90
111 520000 2 0.01 1040000 0.09 877,65 438.82 4000 0 0 0 0.00 0 0.00 -877.65
112 540000 4 0.02 2160000 0.19 1822.80 455.70 4000 1 4 1 0.42 4000 0.42 2177.20
113 556000 1 0.00 556000 0.05 469.20 469.20 4000 0 0 0 0 00 0 0.00 -469.20
114 560000 5 0.02 2800000 0.25 2362.89 472.58 4000 1 5 1 0.42 4000 0.42 1637.-1
115 568000 4 0.02 2272000 0.20 1917.32 479.33 4000 1 4 1 0.42 4000 0.42 2082.68
116 572000 2 0.01 1144000 0.10 965.41 482.71 4000 0 0 0 0.00 0 0.00 -965.41
117 580000 2 0.01 1160000 0.10 978.91 489.46 4000 0 0 0 0.00 0 0.00 -978.91
118 584000 2 0.01 1168000 0.10 985.66 492.83 4000 0 0 0 0.00 0 0.00 -985.66
119 588000 1 0.00 588000 0.05 496.21 496.21 4000 0 0 0 0.00 0 0.00 -496.21
120 600000 21 0.08 12600000 1.12 10633.02 506.33 4000 3 21 3 1.27 12000 1.27 1366.98
121 620000 1 0.00 620000 0.06 523.21 52321 4000 0 0 0 0.00 0 0.00 -523.21
122 624000 3 0.01 1872000 0.17 1579.76 526.59 4000 0 0 0 0.00 0 0.00 -1579.76
123 628000 2 0.01 1256000 0.11 1059.93 529.96 4000 0 0 0 0.00 0 0.00 -1059.93
124 640000 2 0.01 1280000 0.11 1080.18 540.09 4000 0 0 0 0.00 0 0.00 -1080.18
125 644000 3 0.01 1932000 0.17 1630.40 543.47 4000 0 0 0 0.00 0 0.00 -163040
126 648000 1 0.00 648000 0.06 546.84 546.84 4000 0 0 0 0.00 0 0.00 -546.84
127 652000 3 0.01 1956000 0.17 1650.65 550.22 4000 0 0 0 0.00 0 0.00 -1650.65
128 656000 1 0.00 656000 0.06 553.59 553.59 4000 0 0 0 0.00 0 0.00 -553.59
129 672000 1 0.00 672000 0.06 56/.09 567.09 4000 0 0 0 0.00 0 0.00 -567.09
130 676000 1 0.00 676000 0.06 570.47 570.47 4000 0 0 0 0.00 0 0.00 -570.47
131 680000 1 0.00 680000 0.06 573.85 573.85 4000 0 0 0 0.00 0 0.00 -573.85
132 684000 8 0.03 5472000 0.49 4617.77 577.22 4000 1 8 1 0.42 4000 0.42 -617.77
133 700000 1 0.00 700000 0.06 590.72 590.72 4000 0 0 0 0.00 0 0.00 -590.72
134 704000 4 0.02 2816000 0.25 2376.40 594.10 4000 1 4 1 0.42 4000 0.42 1623.60
135 720000 2 0.01 1440000 0.13 1215.20 607.60 4000 0 0 0 0.00 0 0.00 -1215.20
136 724000 1 0.00 724000 0.06 610.98 610.98 4000 0 0 0 0.00 0 0.00 -610.98
137 736000 1 0.00 736000 0.07 621.10 621.10 4000 0 0 0 0.00 0 0.00 -621.10
138 740000 1 0.00 740000 0.07 624.48 624.48 4000 0 0 0 0.00 0 0.00 -624.48
139 756000 1 0.00 756000 0.07 637.98 637.98 4000 0 0 0 0.00 0 0.00 -637.98
140 760000 2 0.01 1520000 0.14 1282.71 641.36 4000 0 0 0 0.00 0 0.00 -1282.71
141 792000 3 0.01 2376000 0.21 2005.08 668.36 4000 1 3 1 0.42 4000 0.42 1994.92
142 800000 8 0.03 6400000 0.57 5400.90 675.11 4000 1 8 1 0.42 4000 0.42 -1400.90
143 828000 1 0.00 828000 0.07 698.74 69874 4000 0 0 0 0.00 0 0.00 -698.74
144 856000 2 0.01 1712000 0.15 1444.74 722.37 4000 0 0 0 0.00 0 0.00 -1444.74
145 860000 1 0.00 860000 0.08 725.75 725.75 4000 0 0 0 0.00 0 0.00 -725.75
146 868000 1 0.00 868000 0.08 732.50 732.50 4000 0 0 0 0.00 0 0.00 -732.50
147 872000 4 0.02 3488000 0.31 2943.49 735.87 4000 1 4 1 0.42 4000 0.42 1056.51
148 876000 1 0.00 876000 0.08 739.25 739.25 4000 0 0 0 0.00 0 0.00 -739.25
149 880000 2 0.01 1760000 0.16 1485.25 742.62 4000 0 0 0 0.00 0 0.00 -1485.25
150 884000 1 0.00 884000 0.08 746.00 746.00 4000 0 0 0 0.00 0 0.00 -746.00
151 888000 3 0.01 2664000 0.24 2248.13 749.38 4000 1 3 1 0.42 4000 0.42 1751.87
152 900000 i 0.00 900000 0.08 759.50 759.50 4000 0 0 0 0.00 0 0.00 -759.50
153 928000 2 0.01 1856000 0.17 1566.26 783.13 4000 0 0 0 0.00 0 0.00 -1566.26
154 944000 2 0.01 1888000 0.17 1593.27 796.63 4000 0 0 0 0.00 0 0.00 -1593.27
155 948000 8 0.03 7584000 0.68 6400.07 800.01 4000 2 8 2 0.84 8000 0.84 1599.93
156 976000 1 0.00 976000 0.09 823.64 823.64 4000 0 0 0 0.00 0 0.00 -823.64
157 980000 1 0.00 980000 0.09 827.01 827.01 4000 0 0 0 0.00 0 0.00 -827.01
158 984000 1 0.00 984000 0.09 830.39 830.39 4000 0 0 0 0.00 0 0.00 -830.39
159 992000 4 0.02 3968000 0.35 3348.56 837.14 4000 1 4 1 0.42 4000 0.42 651.44
160 1000000 3 0.01 3000000 0.27 2531.67 843.89 4000 1 3 1 0.42 4000 0.42 1468.33
161 1012000 3 0.01 3036000 0.27 2562.05 854.02 4000 1 3 i 0.42 4000 0.42 1437.95
162 1048000 3 0.01 3144000 0.28 2653.19 884.40 4000 1 3 1 0.42 4000 0.42 1346.81
163 1056000 1 0.00 1056000 0.09 891.15 891.15 4000 0 0 0 0.00 0 0.00 -891.15
164 1112000 2 0.01 2224000 0.20 1876.81 938.41 4000 1 2 1 0.42 4000 0.42 2123.19
165 1116000 1 0.00 1116000 0.10 941.78 941.78 4000 0 0 0 0.00 0 0.00 -941.78
166 1120000 2 0.01 2240000 0.20 1890.32 945.16 4000 1 2 i 0.42 4000 0.42 2109.68
167 1124000 2 0.01 2248000 0.20 1897.07 948.53 4000 1 2 i 0.42 4000 0.42 2102.93
168 1140000 1 0.00 1140000 0.10 962.04 962.04 4000 0 0 0 0.00 0 0.00 -962.04
169 1152000 1 0.00 1152000 0.10 972.16 972.16 4000 0 0 0 0.00 0 0.00 -972.16
170 1160000 1 0.00 1160000 0.10 978.91 978.91 4000 0 0 0 0.00 0 0.00 -978.91
171 1212000 2 0.01 2424000 0.22 2045.59 1022.80 4000 1 2 1 0.42 4000 0.42 1954.41
