Basis of Allotment |
(THIS IS ONLY AN ADVERTISEMENT FOR INFORMATION PURPOSE AND NOT A PROSPECTUS ANNOUNCEMENT, NOT FOR PUBLICATION OR DISTRIBUTION, DIRECTLY OR INDIRECTLY OUTSIDE INDIA.)
KATARIA INDUSTRIES LIMITED |
CIN: U27300M P2004PLC029530 |
Our Company was originally incorporated as Kataria Industries Private Limited' as Private Limited Company under the provisions o f Companies Act, 1956 vide Certificate of Incorporation dated May 11, 2004 bearing Corporate Identification Number U27300MH2004PTC146201 issued by the Registrar of Companies, Maharashtra. On October 23, 2012 registered office o fcompany is shifted from Maharashtra to state of Madhya Pradesh. Further, our Company was converted in to a public limited Company pursuant to a special resolution passed by our shareholders at the EGM held on December 11, 2023 and consequently the name ofour Company was changed to Kataria Industries Limited 'and afresh certificate of incorporation was issued by the Registrar of Companies, Gwalior datedDecember20,2023.
Registered office: 34-38 and 44, Industrial Area, Ratlam , Madhya Pradesh-457001 India, Tel No.: 07412 299407, 07412 261012; |
Website: www.katariaindustries.co.in: E-Mail: info@katariagroup.co.in |
Contact Person: Priyanka Bakhtyarpuri, Company Secretary and Compliance Officer |
PROMOTER OF OUR COMPANY: SUNIL KATARIA, ARUN KATARIA, ANOOP KATARIA |
This Issue is being made in accordance with Chapter IX of the SEBIICDR Regulations (IPO of Small and Medium Enterprises) and the Equity Shares are proposed to be listed on EMERGE platform of NSE. |
BASIS OF ALLOTMENT |
INITIAL PUBLIC ISSUE OF 56,84,400 EQUITY SHARES OF FACE VALUE OF RS. 10/- EACH OF KATARIA INDUSTRIES LIMITED ("KIL" OR THE "COMPANY" OR THE "ISSUER") FOR CASH AT A PRICE OF RS. 96 PER EQUITY SHARE INCLUDING A SHARE PREMIUM OF Rs. 86 PER EQUITY SHARE (THE "ISSUE PRICE") AGGREGATING TO RS. 5,457.02 LAKHS ("THE ISSUE"), OF WHICH 2,88,000 EQUITY SHARES OF FACE VALUE OF RS. 10/- EACH FOR CASH AT A PRICE OFT 96 PER EQUITY SHARE INCLUDING A SHARE PREMIUM OF T 86 PER EQUITY SHARE AGGREGATING TO RS. 276.48 LAKHS WILL BE RESERVED FOR SUBSCRIPTION BY MARKET MAKER TO THE ISSUE (THE "MARKET MAKER RESERVATION PORTION"). THE ISSUE LESS THE MARKET MAKER RESERVATION PORTION i.e., NET ISSUE OF 53,96,400 EQUITY SHARES OF FACE VALUE OF DO/- EACH AT A PRICE OF T 96 PER EQUITY SHARE AGGREGATING TO 5,180.54 LACS IS HEREIN AFTER REFERRED TO AS THE "NET ISSUE". THE ISSUE AND THE NET ISSUE WILL CONSTITUTE 26.40 % AND 25.06 % RESPECTIVELY OF THE POST ISSUE PAID UP EQUITY SHARE CAPITAL OF OUR COMPANY. THE PRICE BAND AND THE MINIMUM BID LOT WILL BE DECIDED BY OUR COMPANY IN CONSULTATION WITH THE BRLM AND WILL BE ADVERTISED IN BUSINESS STANDARD (A WIDELY CIRCULATED ENGLISH NATIONAL DAILY NEWSPAPER),BUSINESS STANDARD (A WIDELY CIRCULATED HINDI NATIONAL DAILY NEWSPAPER) AND RAJ EXPRESS INDORE EDITION (WHERE OUR REGISTERED OFFICE IS LOCATED), AT LEAST TWO WORKING DAYS PRIORTO THE BID/ISSUE OPENING DATE AND SHALL BE MADE AVAILABLE TO THE EMERGE PLATFORM OF NATIONAL STOCK EXCHANGE OF INDIA LIMITED ("NSE EMERGE") FORTHE PURPOSES OF UPLOADING ON THEIR WEBSITE.
PRICE BAND: Rs.91.00/- TO Rs.96.00/- PER EQUITY SHARE OF FACE VALUE Rs.10/- EACH |
ISSUE PRICE : Rs.96.00/- PER EQUITY SHARE OF FACE VALUE Rs.10/- EACH. |
THE ISSUE PRICE IS 9.6 TIMES OF THE FACE VALUE OF EQUITY SHARE |
BID/ ISSUE PERIOD |
ANCHOR PORTION ISSUE OPENS/CLOSES ON: MONDAY, JULY 15, 2024 |
ISSUE OPENED ON: TUESDAY, JULY 16, 2024 | |
ISSUE CLOSED ON: FRIDAY, JULY 19, 2024 |
PROPOSED LISTING
The Issue is being made through the Book Building Process, in terms of Rule 19(2)(b)(i) of the Securities Contracts (Regulation) Rules, 1957, as amended (" SCRR") read with Regulation 253 of the SEBI (ICDR) Regulations, as amended, wherein Not more than 26,97,600 (not more than 50 % of the Net Issue) shall be allocated on a proportionate basis to Qualified Institutional Buyers ("QIBs" , the "QIB Portion"), provided that our Company may, in consultation with the Book Running Lead Managers, may allocate up to 60% of the QIB Portion to Anchor Investors on a discretionary basis in accordance with the SEBI ICDR Regulations ("Anchor Investor Portion"), of which one-third shall be reserved for domestic Mutual Funds, subject to valid Bids being received from domestic Mutual Funds at or above the Anchor Investor Allocation Price. In the event of under-subscription, or non-allocation in the Anchor Investor Portion, the balance Equity Shares shall be added to the Net QIB Portion. Further, 5% of the Net QIB Portion shall be available for allocation on a proportionate basis only to Mutual Funds, and the remainder of the Net QIB Portion shall be available for allocation on a proportionate basis to all QIBs, including Mutual Funds, subject to valid Bids being received at or above the Issue Price. However, if the aggregate demand from Mutual Funds is less than 5% of the Net QIB Portion, the balance Equity Shares available for allocation in the Mutual Fund Portion will be added to the remaining Net QIB Portion for proportionate allocations to QIBs. Further, Not Less Than 8,10,000 (not less than 15% of the Net Issue) shall be available for allocation on a proportionate basis to Non-institutional Bidders and Not Less Than 18,88,800 (not less than 35% of the Net Issue) shall be available for allocation to Retail Individual Bidders in accordance with the SEBI ICDR Regulations, subject to valid Bids being received at or above the Issue Price. All potential Bidders are required to mandatory utilize the Application Supported by Blocked Amount ("ASBA") process providing details of their respective ASBA accounts, and UPI ID in case of RIBs using the UPI Mechanism, if applicable, in which the corresponding Bid Amounts will be blocked by the SCSBs or by the Sponsor Bank under the UPI Mechanism, as the case may be, to the extent of respective Bid Amounts. Anchor Investors are not permitted to participate in the Issue through the ASBA process. For details, see Issue Procedure" beginning on page 234 of the Prospectus.
All potential investors shall participate in the Issue through an Application Supported by Blocked Amount ("ASBA") process including through UPI mode (as applicable) by providing details about the bank account which will be blocked by the Self Certified Syndicate Banks (" SCSBs") for the same. For details in this regard, specific attention is invited to " Issue Procedure" on page 234 of this Prospectus. A copy of Prospectus will be delivered to the Registrar of Companies for filing in accordance with Section 32 of the Companies Act, 2013 The bidding for Anchor Investors was opened and closed on Monday, July 15,2024. The Company received 04 Anchor Investor Application Forms from 04 Anchor Investors (including Nil mutual funds through Nil Mutual Fund schemes) for 16,18,800 Equity Shares. Such 04 Anchor Investors through 04 Anchor Investor Application Forms were allocated 16,17,600 Equity Shares at a price of Rs. 96/- per Equity Share under the Anchor Investor Portion, aggregating to Rs. 15,52,89,600.00/-The Issue (excluding Anchor Investor Portion) received applications for 1,57,53,97,200 Equity Shares (before rejections and after invalid bids Multiple/Duplicate) resulting in 387.38 times subscription (including reserved portion of 2,88,000 Equity Shares for Market Maker), The details of the total Valid Applications received in the issue are for 1,48,26,90,000 Equity shares from various categories and are as under:
DETAILS OF APPLICATIONS RECEIVED (BEFORE TECHNICAL REJECTION AND AFTER BIDS BANKED)
CATEGORY | NUMBER OF APPLICATIONS | NUMBER OF EQUITY SHARE | SUBSCRIPTION* | AMOUNT |
Qualified Institutional Buyers (excluding Anchor Portion) | 84 | 184338000 | 170.68 | 17696448000.00 |
Non-lnstitutional Bidders | 40915 | 788524800 | 973.49 | 75687415200.00 |
Retail Individual Investors | 435367 | 522440400 | 276.60 | 50151571200.00 |
Market Maker | 1 | 288000 | 1.00 | 27648000.00 |
TOTAL | 476367 | 1495591200 | 367.76 | 143563082400.00 |
Subscription time have been computed on the basis of the issue size as perthe Prospectus.
Final Demand
A summary of final demand as per NSE as on the Bid/ Issue closing date at different bid price is as under:
Sr. No, | Price | No. of Application | Sum Quantity | Cumulative Share | Percentage |
1. | 91 | 613 | 912000 | 1585474800 | 0.0575 |
2. | 92 | 153 | 211200 | 1584562800 | 0.0133 |
3. | 93 | 158 | 218400 | 1584351600 | 0.0138 |
4. | 94 | 253 | 390000 | 1584133200 | 0.0246 |
5. | 95 | 378 | 580800 | 1583743200 | 0.0366 |
6. | 96 | 303407 | 1294018800 | 1583162400 | 81.6171 |
7. | Cut-off | 240953 | 289143600 | 1583162400 | 18.2370 |
Total | 545915 | 1585474800 | 100.0000 |
Summary of valid applications as detailed for QIB, Nil, Retail categories, are as mentioned below
Sr, No |
Category |
Gross* | Less: Valid Rejections | Valid | Allotment | ||||
Applications | Equity Shares | Applications | Equity Shares | Applications | Equity Shares | Applications | Equity Shares | ||
1 | Qualified Institutional Buyers (excluding Anchor Portion) | 84 | 184338000 | 84 | 184338000 | 82 | 1080000 | ||
2 | Retail Individual Investors | 435367 | 522440400 | 7536 | 9043200 | 427831 | 513397200 | 1574 | 1888800 |
3 | Non-lnstitutional Bidders | 40915 | 788524800 | 595 | 3858000 | 40320 | 784666800 | 628 | 810000 |
4 | Market Maker | 1 | 288000 | 0 | 0 | 1 | 288000 | 1 | 288000 |
Total | 476367 | 1495591200 | 8131 | 12901200 | 468236 | 1482690000 | 2285 | 4066800 |
This includes 403 applications for 4,83,600 Equity Shares from Retail Individual which were not in book but excludes bids (UPI Mandates & SCSB) not accepted by investors.
ALLOCATION: The Basis of Allotment was finalized in consultation with the Designated Stock Exchange NSE Limited on July 22,2024
A. Allocation to Market Maker (After Technical Rejections): The Basis of Allotment to the Market Maker, at the issue price of Rs. 96.00/- per Equity Share, was finalised in consultation with NSE Limited (NSE EMERGE). The category was subscribed by 1.00 times. The total number of shares allotted in this category is 2,88,000 Equity Shares in full out of reserved portion of 2,88,000 Equity Shares.
No. of Shares Applied for (Category wise) | No. of Applications Received | % to total | Total No. of Equity Shares applied in this Category | % of total | No. of Equity Shares Allocate/Allotted per applicant | Ratio | Total No. of Equity Shares allotted | Surplus/ (Deficit) | |
288000 | 1 | 100.00 | 288000 | 100.00 | 288000 | 1 | 1 | 288000 | 0 |
Total | 1 | 100.00 | 288000 | 100.00 | 288000 | 288000 | 0 |
B. Allocation to Retail Individual Investors (After Technical Rejections): The Basis of Allotment to the Retail Individual Investors, who have bid at the Cut-off price or at or above the Issue Price of Rs.96/- per Equity Share, was finalised in consultation with NSE. The Category was subscribed 271.81 times i.e. for 51,33,97,200 Equity Shares. Total number of shares allotted in this category is 18,88,800 Equity shares to 1574 successful applicants. The category-wise details of the Basis of allotment as under;-
No. of Shares Applied for (Category wise) | No. of Applications Received | %to total | Total No. of Equity Shares applied in Retail Individual Investors category | %of total | Proportionate Shares Available | Allocation per Applicant (Before Rounding off | Allocation per Applicant (After Rounding off) | Ratio of Allottees to the Applicants | Number of Successful Applicants (ANer Rounding- off) | %0f total | Total No. of Equity Shares allotted | %of total | Surplus/ (Deficit) | |
1200 | 427831 | 100.00 | 513397200 | 100.00 | 1888800 | 4.41 | 1200 | 3 | 815 | 1574 | 100.00 | 1888800 | 100.00 | 0 |
Total | 427831 | 100.00 | 513397200 | 100.00 | 1888800 | 1574 | 100.00 | 1888800 | 100.00 | 0 |
C. Allocation to Non- Retail Individual Investors (After Technical Rejections): The Basis of Allotment to the Non-Retail Investors, who have bid at the Issue Price of Rs.96/- per Equity Share or above, was finalised in consultation with NSE. The category was subscribed by 968.72 times i.e for 78,46,66,800 Equity shares. Total number of shares allotted in this category is 8,10,000 Equity shares to 628 successful applicants. The category-wise details of the Basis of Allotment are as under:
Sr.No | No. of Shares applied for (Category wise) | Number of applications received | % to total | Total No. of Shares applied in each category | % to total | Proportionate shares available | Ration of allotees to applicants |
Total No. of shares allocated/alloted | Surplus/Deficit (9-7) | |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | |
1 | 2400 | 17732 | 43.98 | 42556800 | 5.42 | 43931 | 1 | 479 | 44400 | 469 |
2 | 3600 | 2654 | 6.58 | 9554400 | 1.22 | 9863 | 3 | 995 | 9600 | -263 |
3 | 4800 | 2831 | 7.02 | 13588800 | 1.73 | 14028 | 1 | 236 | 14400 | 372 |
4 | 6000 | 1221 | 3.03 | 7326000 | 0.93 | 7563 | 2 | 407 | 7200 | -363 |
5 | 7200 | 665 | 1.65 | 4788000 | 0.61 | 4943 | 4 | 665 | 4800 | -143 |
6 | 8400 | 671 | 1.66 | 5636400 | 0.72 | 5818 | 5 | 671 | 6000 | 182 |
7 | 9600 | 1702 | 4.22 | 16339200 | 2.08 | 16867 | 7 | 851 | 16800 | -67 |
8 | 10800 | 3910 | 9.70 | 42228000 | 5.38 | 43591 | 5 | 543 | 43200 | -391 |
9 | 12000 | 1948 | 4.83 | 23376000 | 2.98 | 24131 | 5 | 487 | 24000 | -131 |
10 | 13200 | 561 | 1.39 | 7405200 | 0.94 | 7644 | 2 | 187 | 7200 | -444 |
11 | 14400 | 375 | 0.93 | 5400000 | 0.69 | 5574 | 1 | 75 | 6000 | 426 |
12 | 15600 | 295 | 0.73 | 4602000 | 0.59 | 4751 | 4 | 295 | 4800 | 49 |
13 | 16800 | 209 | 0.52 | 3511200 | 0.45 | 3625 | 3 | 209 | 3600 | -25 |
14 | 18000 | 410 | 1.02 | 7380000 | 0.94 | 7618 | 3 | 205 | 7200 | -418 |
15 | 19200 | 219 | 0.54 | 4204800 | 0.54 | 4341 | 4 | 219 | 4800 | 459 |
16 | 20400 | 431 | 1.07 | 8792400 | 1.12 | 9076 | 8 | 431 | 9600 | 524 |
17 | 21600 | 347 | 0.86 | 7495200 | 0.96 | 7737 | 6 | 347 | 7200 | -537 |
18 | 22800 | 177 | 0.44 | 4035600 | 0.51 | 4166 | 1 | 59 | 3600 | -566 |
19 | 24000 | 468 | 1.16 | 11232000 | 1.43 | 11595 | 5 | 234 | 12000 | 405 |
20 | 25200 | 186 | 0.46 | 4687200 | 0.60 | 4839 | 2 | 93 | 4800 | -39 |
21 | 26400 | 121 | 0.30 | 3194400 | 0.41 | 3298 | 3 | 121 | 3600 | 302 |
22 | 27600 | 80 | 0.20 | 2208000 | 0.28 | 2279 | 1 | 40 | 2400 | 121 |
23 | 28800 | 99 | 0.25 | 2851200 | 0.36 | 2943 | 2 | 99 | 2400 | -543 |
24 | 30000 | 192 | 0.48 | 5760000 | 0.73 | 5946 | 5 | 192 | 6000 | 54 |
25 | 31200 | 90 | 0.22 | 2808000 | 0.36 | 2899 | 1 | 45 | 2400 | -499 |
26 | 32400 | 62 | 0.15 | 2008800 | 0.26 | 2074 | 1 | 31 | 2400 | 326 |
27 | 33600 | 53 | 0.13 | 1780800 | 0.23 | 1838 | 2 | 53 | 2400 | 562 |
28 | 34800 | 41 | 0.10 | 1426800 | 0.18 | 1473 | 1 | 41 | 1200 | -273 |
29 | 36000 | 198 | 0.49 | 7128000 | 0.91 | 7358 | 1 | 33 | 7200 | -158 |
30 | 37200 | 41 | 0.10 | 1525200 | 0.19 | 1574 | 1 | 41 | 1200 | -374 |
31 | 38400 | 28 | 0.07 | 1075200 | 0.14 | 1110 | 1 | 28 | 1200 | 90 |
32 | 39600 | 45 | 0.11 | 1782000 | 0.23 | 1840 | 2 | 45 | 2400 | 560 |
33 | 40800 | 51 | 0.13 | 2080800 | 0.27 | 2148 | 2 | 51 | 2400 | 252 |
34 | 42000 | 90 | 0.22 | 3780000 | 0.48 | 3902 | 1 | 30 | 3600 | -302 |
35 | 43200 | 32 | 0.08 | 1382400 | 0.18 | 1427 | 1 | 32 | 1200 | -227 |
36 | 44400 | 27 | 0.07 | 1198800 | 0.15 | 1238 | 1 | 27 | 1200 | -38 |
37 | 45600 | 21 | 0.05 | 957600 | 0.12 | 989 | 1 | 21 | 1200 | 211 |
38 | 46800 | 50 | 0.12 | 2340000 | 0.30 | 2416 | 1 | 25 | 2400 | -16 |
39 | 48000 | 116 | 0.29 | 5568000 | 0.71 | 5748 | 5 | 116 | 6000 | 252 |
40 | 49200 | 45 | 0.11 | 2214000 | 0.28 | 2285 | 2 | 45 | 2400 | 115 |
41 | 50400 | 21 | 0.05 | 1058400 | 0.13 | 1093 | 1 | 21 | 1200 | 107 |
42 | 51600 | 38 | 0.09 | 1960800 | 0.25 | 2024 | 1 | 19 | 2400 | 376 |
43 | 52800 | 71 | 0.18 | 3748800 | 0.48 | 3870 | 3 | 71 | 3600 | -270 |
44 | 54000 | 50 | 0.12 | 2700000 | 0.34 | 2787 | 1 | 25 | 2400 | -387 |
45 | 55200 | 12 | 0.03 | 662400 | 0.08 | 684 | 1 | 12 | 1200 | 516 |
46 | 56400 | 18 | 0.04 | 1015200 | 0.13 | 1048 | 1 | 18 | 1200 | 152 |
47 | 57600 | 22 | 0.05 | 1267200 | 0.16 | 1308 | 1 | 22 | 1200 | -108 |
48 | 58800 | 26 | 0.06 | 1528800 | 0.19 | 1578 | 1 | 26 | 1200 | -378 |
49 | 60000 | 99 | 0.25 | 5940000 | 0.76 | 6132 | 5 | 99 | 6000 | -132 |
50 | 61200 | 15 | 0.04 | 918000 | 0.12 | 948 | 1 | 15 | 1200 | 252 |
51 | 62400 | 15 | 0.04 | 936000 | 0.12 | 966 | 1 | 15 | 1200 | 234 |
52 | 63600 | 13 | 0.03 | 826800 | 0.11 | 854 | 1 | 13 | 1200 | 346 |
53 | 64800 | 9 | 0.02 | 583200 | 0.07 | 602 | 1 | 9 | 1200 | 598 |
54 | 66000 | 23 | 0.06 | 1518000 | 0.19 | 1567 | 1 | 23 | 1200 | -367 |
55 | 67200 | 17 | 0.04 | 1142400 | 0.15 | 1179 | 1 | 17 | 1200 | 21 |
56 | 68400 | 11 | 0.03 | 752400 | 0.10 | 777 | 1 | 11 | 1200 | 423 |
57 | 69600 | 8 | 0.02 | 556800 | 0.07 | 575 | 0 | 0 | 0 | -575 |
58 | 70800 | 12 | 0.03 | 849600 | 0.11 | 877 | 1 | 12 | 1200 | 323 |
59 | 72000 | 46 | 0.11 | 3312000 | 0.42 | 3419 | 3 | 46 | 3600 | 181 |
60 | 73200 | 10 | 0.02 | 732000 | 0.09 | 756 | 1 | 10 | 1200 | 444 |
61 | 74400 | 6 | 0.01 | 446400 | 0.06 | 461 | 0 | 0 | 0 | -461 |
62 | 75600 | 9 | 0.02 | 680400 | 0.09 | 702 | 1 | 9 | 1200 | 498 |
63 | 76800 | 19 | 0.05 | 1459200 | 0.19 | 1506 | 1 | 19 | 1200 | -306 |
64 | 78000 | 18 | 0.04 | 1404000 | 0.18 | 1449 | 1 | 18 | 1200 | -249 |
65 | 79200 | 3 | 0.01 | 237600 | 0.03 | 245 | 0 | 0 | 0 | -245 |
66 | 80400 | 10 | 0.02 | 804000 | 0.10 | 830 | 1 | 10 | 1200 | 370 |
67 | 81600 | 2 | 0.00 | 163200 | 0.02 | 168 | 0 | 0 | 0 | -168 |
68 | 82800 | 9 | 0.02 | 745200 | 0.09 | 769 | 1 | 9 | 1200 | 431 |
69 | 84000 | 13 | 0.03 | 1092000 | 0.14 | 1127 | 1 | 13 | 1200 | 73 |
70 | 85200 | 3 | 0.01 | 255600 | 0.03 | 264 | 0 | 0 | 0 | -264 |
71 | 86400 | 9 | 0.02 | 777600 | 0.10 | 803 | 1 | 9 | 1200 | 397 |
72 | 87600 | 9 | 0.02 | 788400 | 0.10 | 814 | 1 | 9 | 1200 | 386 |
73 | 88800 | 11 | 0.03 | 976800 | 0.12 | 1008 | 1 | 11 | 1200 | 192 |
74 | 90000 | 23 | 0.06 | 2070000 | 0.26 | 2137 | 2 | 23 | 2400 | 263 |
75 | 91200 | 5 | 0.01 | 456000 | 0.06 | 471 | 0 | 0 | 0 | -471 |
76 | 92400 | 4 | 0.01 | 369600 | 0.05 | 382 | 0 | 0 | 0 | -382 |
77 | 93600 | 14 | 0.03 | 1310400 | 0.17 | 1353 | 1 | 14 | 1200 | -153 |
78 | 94800 | 6 | 0.01 | 568800 | 0.07 | 587 | 0 | 0 | 0 | -587 |
79 | 96000 | 15 | 0.04 | 1440000 | 0.18 | 1486 | 1 | 15 | 1200 | -286 |
80 | 97200 | 6 | 0.01 | 583200 | 0.07 | 602 | 1 | 6 | 1200 | 598 |
81 | 98400 | 5 | 0.01 | 492000 | 0.06 | 508 | 0 | 0 | 0 | -508 |
82 | 99600 | 2 | 0.00 | 199200 | 0.03 | 206 | 0 | 0 | 0 | -206 |
83 | 100800 | 12 | 0.03 | 1209600 | 0.15 | 1249 | 1 | 12 | 1200 | -49 |
84 | 102000 | 10 | 0.02 | 1020000 | 0.13 | 1053 | 1 | 10 | 1200 | 147 |
85 | 103200 | 63 | 0.16 | 6501600 | 0.83 | 6712 | 2 | 21 | 7200 | 488 |
86 | 104400 | 82 | 0.20 | 8560800 | 1.09 | 8837 | 7 | 82 | 8400 | -437 |
87 | 105600 | 8 | 0.02 | 844800 | 0.11 | 872 | 1 | 8 | 1200 | 328 |
88 | 106800 | 4 | 0.01 | 427200 | 0.05 | 441 | 0 | 0 | 0 | -441 |
89 | 108000 | 21 | 0.05 | 2268000 | 0.29 | 2341 | 2 | 21 | 2400 | 59 |
90 | 110400 | 3 | 0.01 | 331200 | 0.04 | 342 | 0 | 0 | 0 | -342 |
91 | 111600 | 5 | 0.01 | 558000 | 0.07 | 576 | 0 | 0 | 0 | -576 |
92 | 112800 | 4 | 0.01 | 451200 | 0.06 | 466 | 0 | 0 | 0 | -466 |
93 | 114000 | 3 | 0.01 | 342000 | 0.04 | 353 | 0 | 0 | 0 | -353 |
94 | 115200 | 2 | 0.00 | 230400 | 0.03 | 238 | 0 | 0 | 0 | -238 |
95 | 116400 | 7 | 0.02 | 814800 | 0.10 | 841 | 1 | 7 | 1200 | 359 |
96 | 117600 | 14 | 0.03 | 1646400 | 0.21 | 1700 | 1 | 14 | 1200 | -500 |
97 | 118800 | 7 | 0.02 | 831600 | 0.11 | 858 | 1 | 7 | 1200 | 342 |
98 | 120000 | 39 | 0.10 | 4680000 | 0.60 | 4831 | 4 | 39 | 4800 | -31 |
99 | 121200 | 4 | 0.01 | 484800 | 0.06 | 500 | 0 | 0 | 0 | -500 |
100 | 122400 | 20 | 0.05 | 2448000 | 0.31 | 2527 | 1 | 10 | 2400 | -127 |
101 | 123600 | 2 | 0.00 | 247200 | 0.03 | 255 | 0 | 0 | 0 | -255 |
102 | 124800 | 2 | 0.00 | 249600 | 0.03 | 258 | 0 | 0 | 0 | -258 |
103 | 126000 | 6 | 0.01 | 756000 | 0.10 | 780 | 1 | 6 | 1200 | 420 |
104 | 127200 | 5 | 0.01 | 636000 | 0.08 | 657 | 1 | 5 | 1200 | 543 |
105 | 128400 | 2 | 0.00 | 256800 | 0.03 | 265 | 0 | 0 | 0 | -265 |
106 | 129600 | 4 | 0.01 | 518400 | 0.07 | 535 | 0 | 0 | 0 | -535 |
107 | 130800 | 2 | 0.00 | 261600 | 0.03 | 270 | 0 | 0 | 0 | -270 |
108 | 132000 | 3 | 0.01 | 396000 | 0.05 | 409 | 0 | 0 | 0 | -409 |
109 | 133200 | 5 | 0.01 | 666000 | 0.08 | 688 | 1 | 5 | 1200 | 512 |
110 | 134400 | 7 | 0.02 | 940800 | 0.12 | 971 | 1 | 7 | 1200 | 229 |
111 | 135600 | 3 | 0.01 | 406800 | 0.05 | 420 | 0 | 0 | 0 | -420 |
112 | 136800 | 2 | 0.00 | 273600 | 0.03 | 282 | 0 | 0 | 0 | -282 |
113 | 138000 | 7 | 0.02 | 966000 | 0.12 | 997 | 1 | 7 | 1200 | 203 |
114 | 139200 | 11 | 0.03 | 1531200 | 0.20 | 1581 | 1 | 11 | 1200 | -381 |
115 | 140400 | 3 | 0.01 | 421200 | 0.05 | 435 | 0 | 0 | 0 | -435 |
116 | 141600 | 1 | 0.00 | 141600 | 0.02 | 146 | 0 | 0 | 0 | -146 |
117 | 144000 | 6 | 0.01 | 864000 | 0.11 | 892 | 1 | 6 | 1200 | 308 |
118 | 145200 | 4 | 0.01 | 580800 | 0.07 | 600 | 1 | 4 | 1200 | 600 |
119 | 147600 | 1 | 0.00 | 147600 | 0.02 | 152 | 0 | 0 | 0 | -152 |
120 | 148800 | 4 | 0.01 | 595200 | 0.08 | 614 | 1 | 4 | 1200 | 586 |
121 | 150000 | 11 | 0.03 | 1650000 | 0.21 | 1703 | 1 | 11 | 1200 | -503 |
122 | 151200 | 18 | 0.04 | 2721600 | 0.35 | 2809 | 1 | 9 | 2400 | -409 |
123 | 152400 | 1 | 0.00 | 152400 | 0.02 | 157 | 0 | 0 | 0 | -157 |
124 | 153600 | 9 | 0.02 | 1382400 | 0.18 | 1427 | 1 | 9 | 1200 | -227 |
125 | 154800 | 2 | 0.00 | 309600 | 0.04 | 320 | 0 | 0 | 0 | -320 |
126 | 156000 | 4 | 0.01 | 624000 | 0.08 | 644 | 1 | 4 | 1200 | 556 |
127 | 157200 | 9 | 0.02 | 1414800 | 0.18 | 1460 | 1 | 9 | 1200 | -260 |
128 | 159600 | 1 | 0.00 | 159600 | 0.02 | 165 | 0 | 0 | 0 | -165 |
129 | 160800 | 2 | 0.00 | 321600 | 0.04 | 332 | 0 | 0 | 0 | -332 |
130 | 163200 | 1 | 0.00 | 163200 | 0.02 | 168 | 0 | 0 | 0 | -168 |
131 | 164400 | 3 | 0.01 | 493200 | 0.06 | 509 | 0 | 0 | 0 | -509 |
132 | 168000 | 4 | 0.01 | 672000 | 0.09 | 694 | 1 | 4 | 1200 | 506 |
133 | 169200 | 3 | 0.01 | 507600 | 0.06 | 524 | 0 | 0 | 0 | -524 |
134 | 170400 | 4 | 0.01 | 681600 | 0.09 | 704 | 1 | 4 | 1200 | 496 |
135 | 171600 | 3 | 0.01 | 514800 | 0.07 | 531 | 0 | 0 | 0 | -531 |
136 | 172800 | 2 | 0.00 | 345600 | 0.04 | 357 | 0 | 0 | 0 | -357 |
137 | 174000 | 1 | 0.00 | 174000 | 0.02 | 180 | 0 | 0 | 0 | -180 |
138 | 176400 | 8 | 0.02 | 1411200 | 0.18 | 1457 | 1 | 8 | 1200 | -257 |
139 | 177600 | 1 | 0.00 | 177600 | 0.02 | 183 | 0 | 0 | 0 | -183 |
140 | 178800 | 1 | 0.00 | 178800 | 0.02 | 185 | 0 | 0 | 0 | -185 |
141 | 180000 | 13 | 0.03 | 2340000 | 0.30 | 2416 | 2 | 13 | 2400 | -16 |
