Basis of Allotment |
THIS IS A PUBLIC ANNOUNCEMENT FOR INFORMATION PURPOSES ONLY AND IS NOT A PROSPECTUS ANNOUNCEMENT. THIS DOES NOT CONSTITUTE AN INVITATION OR OFFER TO ACQUIRE, PURCHASE OR SUBSCRIBE TO SUCERITIES. THIS PUBLIC ANNOUNCEMENT IS NOT INTENDED FOR RELEASE. PUBLICATION OR DISTRIBUTION DIRECTLY OR INDIRECTLY OUTSIDE INDIA
SUBAM PAPERS LIMITED | |
CIN: U21012TN2004PLC054403 |
THE COMMENCEMENT OF TRADING OF THE EQUITY SHARES OF OUR COMPANY ON THE SME PLATFORM OF BSE LIMITED ("BSE SME") SHALL BE WITH EFFECT FROM TUESDAY, OCTOBER 08, 2024
Our Company was originally incorporated on October 06, 2004, as a Private Limited Company in the name of "Subam Papers Private Limited" under the provisions of the Companies Act, 1956 with the Registrar of Companies, Tamil Naiidu Subsequently pursuant to a Special Resolution ot our Shareholders passed in the Extra-Ordinary General Meeting heW on March 08.2024, our Company was converted from a Private Limited Company to Public Limited Company and consequently, the name of our Company was changed to 'Subam Papers Limited' and a Fresh Certificate of Incorporation consequent to Conversion was issued on May 15, 2024 by the Registrar of Companies. Central Processing Centre. For details in relation to the incorporation. Change in Registered Office and other details, please refer to the chapter titled "Our History and Certain Other Corporate Matters"' beginning on 119 of this Prospectus.
Registered Office: S.F.No.143-146 Vaduganpatti Village Nadukallur to Tirunetveli. Tirunelveli. Tirunelveli Taluk- 627010. Tamil Nadu. India. | |
Telephone: +91 94863 03300 | E-mail: info@subampapers.com | Website: www.subampapers.com |
Contact Person: Mr. Poovalingam Nagarajan. Company Secretary and Compliance Officer |
PROMOTERS OF OUR COMPANY: MR. T BALAKUMAR AND MS. SUDHA ALAGARSAMY |
ISSUE IS MADE IN ACCORDANCE WITH CHAPTER IX OF THE SEBIICDR REGULATIONS (IPO OF SMALL AND MEDIUM ENTERPRISES) AND THE EQUITY SHARES ARE PROPOSED TO BE LISTED ON SME PLATFORM OF BSE LIMITED (BSE SME). Our company has filed Prospectus dated October 03, 2024 (the "Prospectus") with Registrar of Companies, Chennai, Tamil Nadu. The Equity shares are proposed to be listed on SME Platfi commence on Tuesday, October 08,2024.
BASIS OF ALLOTMENT |
INITIAL PUBLIC OFFER OF 61.64,800 EQUITY SHARES OF FACE VALUE OF Rs. 10/- EACH ( EQUITY SHARES") OF OUR COMPANY AT AN ISSUE PRICE OF Rs. 152.00 PER EQUITY SHARE (INCLUDING A SHARE PREMIUM OF Rs. 142.00 PER EQUITY SHARE) FOR CASH, AGGREGATING TO Rs. 9,370.50 LAKHS ("THE ISSUE") OUT OF WHICH 3,08,800 EQUITY SHARES OF FACE VALUE OF Rs. 10/- EACH, AT AN ISSUE PRICE OF 1 152.00 PER EQUITY SHARE FOR CASH, AGGREGATING t 469.38 LAKHS WILL BE RESERVED FOR SUBSCRIPTION BY THE MARKET MAKER TO THE ISSUE (THE "MARKET MAKER RESERVATION PORTION"). THE ISSUE LESS MARKET MAKER RESERVATION PORTION I.E. NET ISSUE OF 58,56,000 EQUITY SHARES OF FACE VALUE OF Rs. 10/- EACH, AT AN ISSUE PRICE OF Rs. 152.00 PER EQUITY SHARE FOR CASH, AGGREGATING UP TO Rs. 8901.12 LAKHS IS HEREINAFTER REFERRED TO AS THE "NET ISSUE". THE ISSUE AND NET ISSUE WILL CONSTITUTE 26.52% AND 25.19% RESPECTIVELY OF THE POST-ISSUE PAID-UP EQUITY SHARE CAPITAL OF OUR COMPANY. FOR FURTHER DETAILS, PLEASE REFER TO THE CHAPTER TITLED "TERMS OF THE ISSUE" BEGINNING ON PAGE 298 OF THE PROSPECTUS.
RISKS TO INVESTORS |
1. We have certain outstanding litigation against us. an adverse outcome of which may adversely affect our business, reputation and results of operations.
2. The availability of raw material, i.e. waste paper is very crucial for our business activities.
3. We have received certain notices from the GST Department indicating huge discrepancies which may translate into Demand against us and potentially harming our business, reputation, and financial performance
4. We highly depend on our mator raw materials and a few key suppliers who help us procure the same. Our Company has not entered into long-term agreements with its suppliers for the supply of raw materials. In the event we are unable to procure adequate amounts of raw materials, at competitive prices our business, results of operations and financial condition may be adversely affected
Percentage of Top Suppliers of Total Purchases':
Particulars | For financial year ended on | ||
March 31,2024 | March 31,2023 | March 31,2022 | |
Consolidated | Consolidated | Consolidated | |
% wise Top 1 of Total Purchases | 5 47% | 5.74% | 6.33% |
% wise Top 3 of Total Purchases | 13.00% | 13.56% | 16.25% |
% wise Top 5 of Total Purchases | 19.00% | 20.42% | 22.80% |
% wise Top 10 of Total Purchases | 29.08% | 30.26% | 35.22% |
*Total Purchases are inclusive ol Purchase of Raw Material, Power and Fuel and Consumption of Stores and Spares
5. We conduct our business activities on a purchase order basis and therefore have not entered into long-term agreements with our customers.
Percentage of our Top Customers of Total Sales:
Particulars | For financial year ended on | ||
March 31,2024 | March 31. 2023 | March 31,2022 | |
Consolidated | Consolidated | Consolidated | |
% wise Top 1 of Total Sales | 5.66% | 6.18% | 8.39% |
% wise Top 3 of Total Sales | 14.79% | 14.18% | 21.30% |
% wise Top 5 of Total Sales | 20.59% | 19.61% | 31.20% |
% wise Top 10 of Total Sales | 29.44% | 27.62% | 38.62% |
BID/ISSUE PROGRAMME | BID/ISSUE OPENED ON MONDAY, SEPTEMBER 30, 2024 |
BID/ISSUE CLOSED ON THURSDAY, OCTOBER 03, 2024 |
PRICE BAND: Rs. 144/- TO Rs. 152/- PER EQUITY SHARE OF FACE VALUE 10/- EACH. |
THE ISSUE PRICE IS Rs. 152.00 PER EQUITY SHARE. THE ISSUE PRICE IS |
15.2 TIMES OF THE FACE VALUE OF THE EQUITY SHARES |
PROPOSED LISTING |
The Equity Shares of the Company offered through the Prospectus dated October 03,2024 are proposed to be listed on the SME Platform of BSE Limited ("BSE SME*) of m terms of the Chapter IX of SE8I (ICDR) Regulations, 2018 as amended from time to time Our Company has received In-Principle Approval Letter dated September 24,2024, from BSE Limited for listing our shares and also for using its name In the Issue document lor listing of our shares on SME Platform of BSE Limited It is to be distinctly understood that the permission given by BSE Limited should not in any way be deemed or construed that the Issue Document has been cleared or approved by BSE nor does it certify the correctness or completeness of any of the contents of the Issue Document. The investors are advised to refer to the Prospectus for the full text of the "Disclaimer Clause o! (tie SME Platform ot BSE Limited" on page 291 ot the Prospectus For the purpose of this issue the Designated Stock Exchange will be BSE SME. The trading is proposed to be commenced on or about October 08. 2024 (Subject to receipt of listing and trading approval from BSE Limited).
The Issue was made through the Book Building Process, in terms of Rule 19(2)(b){i) of the Securities Contracts (Regulation) Rules. 1957. as amended ("SCRR") read with Regulation 253 of the SEBI ICDR Regulations, as amended, wherein not more than 50% of the Net Issue v/as allocated on a proportionate basis to Qualified Institutional Buyers ("QIBs*. the "QIB Portion"), provided that our Company, in consultation with the Book Running Lead Manager, allocate up to 60% ot the QIB Portion to Anchor Investors on a discretionary basis in accordance with the SEBI ICDR Regulations (Anchor Investor Portion"), of which one-third was reserved for domestic Mutual Funds, In the event of under-subscription, or non-allocation in the Anchor Investor Portion, the balance Equity Shares was added to the Net QIB Portion. Further. 5% of the Net QIB Portion was made available for allocation on a proportionate basis only to Mutual Funds, and the remainder of the Net QIB Portion v/as made available for allocation on a proportionate basis to all QIBs. including Mutual Funds, subject to valid Bids being received at or above the Issue Price. Further, not less than 15% of the Net Issue shall be available for allocation on a proportionate basis to Non-lnstitutional Bidders and not less than 35% of the Net Issue shall be available for allocation to Retail Individual Bidders in accordance with the SEBI ICDR Regulations, subject to valid Bids being received at or above the Issue Price. All potential Bidders (except Anchor Investors) are required to mandatorily utilise the Application Supported by Blocked Amount (ASBA") process providing details of their respective ASBA accounts, and UPI ID in case of RIBs using the UPI Mechanism, if applicable, in which the Corresponding Bid Amounts will be blocked by the SCSBs or by the Sponsor Bank under the UPI mechanism, as the case may be, to the extent of respective Bid Amounts, Anchor Investors are not permitted to participate in the Issue through the ASBA process. For details, see "Issue Procedure' on page 312 of this Prospectus.
All investors have participated In this issue through Application Supported by Blocked Amount {ASBA") process including through Unified Payment Interface (W) mode (as applicable) by providing the details of the respective bank accounts / UPI ID as applicable in which the corresponding application amounts were blocked by Self Certified Syndicate Banks (the *SCSBs) / Sponsor Bank as the case may be.
SUBSCRIPTION DETAILS |
DETAILS OF THE APPLICATION:
The Company received 10 Anchor Investor Application Forms from 10 Anchor Investors for 19,77.600 Equity Shares. Such 10 Anchor Investors were allocated 17,56,800 Equity Shares at a price of * 152.00 per Equity Share under the Anchor Investor Portion, aggregating to Rs. 26,70,33,600.00 The issue (excluding Anchor Investors Portion) received 1,38,377 Applications for 38,10,12,000 Equity Shares (before technical rejections) resulting in 92.53 times subscription (including reserved portion of market maker excluding Anchor portion).
The details of the Applications received in the issue from various categories are as under: (before technical rejections):
DETAILS OF APPLICATIONS (BEFORE TECHNICAL REJECTION)
Category | Number of Applications | Number of equity shares Bid for | Number of equity shares reserved as per Prospectus | Number of times subscribed |
Qualified institutional Buyers (excluding Anchor Portion) | 47 | 6,75.59,200 | 11,71,200 | 57.68 |
Retail individual Investors | 1.24,256 | 9,94.04,800 | 20.49.600 | 48.50 |
Non-lnstrtutionai Bidders | 14.073 | 21,37.39,200 | 8,78,400 | 243.33 |
Market Maker | 1 | 3.08,800 | 3.08,800 | 1.00 |
Anchor Investors | 10 | 19.77,600 | 17.56.800 | 1.13 |
TOTAL | 1.38,387 | 38,29.89,600 | 61,64.800 | 62.13 |
DETAILS OF VALID APPLICATIONS:
Sr.No. | Category | Gross | Less: Valid Rejections | Valid | |||
Applications | Equity Shares | Applications | Equity Shares | Applications | Equity Shares | ||
1. | Qualified Institutional Buyers (excluding Anchor Portion) | 47 | 6.75.59.200 | 0 | 0 | 47 | 6,75.59.200 |
2. | Retad Individual Investors | 1.24,256 | 9.94.04.800 | 2.517 | 20.13.600 | 1,21.739 | 9.73.91,200 |
3. | Non-lnslitutional Bidders | 14.073 | 21.37,39,200 | 198 | 7.61,600 | 13,875 | 21,29.77.600 |
4. | Market Maker | 1 | 3,08,800 | 0 | 0 | 1 | 3,08,800 |
Total | 1,38.377 | 38.10,12,000 | 2,715 | 27,75.200 | 1.35,662 | 37,82.36,800 |
ALLOCATION: The Basis of Allotment was finalized in consultation with the Designated Stock Exchange i.e. BSE Limited on October 04. 2024.
Allocation to Market Maker (After Technical Rejections): The Basis of Allotment to the Market Maker, at the issue price of Rs. 152/ per Equity Share, was finalised in consultation with BSE Limited. The category was subscribed by 1.00 times. The total number of shares allotted in this category is 3.08.800 Equity shares in full out of reserved portion of 3.08.800 Equity Shares.
Allocation to Retail Individual Investors (After Technical Rejections): The Basis of Allotment to the Retail Individual Investors, at the issue price of Rs. 152/- per Equity Share, was finalized in consultation with BSE Limited. The category was subscribed by 47.52 times. The total number of shares allotted in this category is 20,49.600 Equity shares out of reserved portion of 20.49,600 Equity Shares.
Sr.No. | No. of Shares Applied tor (Category wise) | No. of Applications Received | % to Total | Total No. of Shares applied | % to Total | No. of Equity Shares Allotted per Applicant | Ratio | Total Number of shares allotted | Surplus / Deficit |
1. | Retail Individual Investors | 1.21.739 | 100.00 | 9.73.91.200 | 100.00 | 800 | 21:998 | 20.49.600 | 0 |
Allocation to Non-lnstitutional Investors (Alter Technical Rejections): The Basis of Allotment to the Non- Institutional Investors, at the issue price of Rs. 152/- per Equity Share, was finalized in consultation with BSE Limited. The category was subscribed by 242.46 times. The total number of shares allotted in this category is 8,78.400 Equity shares out of reserved portion of 8.78.400 Equity Shares:
No. of Shares Applied for (Category wise) | No. of Applications Received | % to Total | Total No. ol Shares applied in each category | % to Total | Ratio ol Allottees to Applicants | Total No. of shares allocated/allotted | Surplus / Deficit | |
1600 | 5953 | 42.91 | 9524800 | 4.47 | 2 | 243 | 39200 | -84 |
2400 | 719 | 5.18 | 1725600 | 0.81 | 9 | 719 | 7200 | 83 |
3200 | 772 | 5.56 | 2470400 | 1.16 | 13 | 772 | 10400 | 211 |
4000 | 342 | 2.46 | 1368000 | 0.64 | 7 | 342 | 5600 | -42 |
4800 | 124 | 0.89 | 595200 | 0.28 | 3 | 124 | 2400 | -55 |
5600 | 203 | 1.46 | 1136800 | 0.53 | 6 | 203 | 4800 | 111 |
6400 | 1095 | 7.89 | 7008000 | 3.29 | 12 | 365 | 28800 | -104 |
7200 | 1315 | 9.48 | 9468000 | 4.45 | 37 | 993 | 39200 | 150 |
8000 | 786 | 5.67 | 6288000 | 2.95 | 16 | 393 | 25600 | -334 |
8800 | 168 | 1.21 | 1478400 | 0.69 | 1 | 21 | 6400 | 303 |
9600 | 110 | 0.79 | 1056000 | 0.50 | 1 | 22 | 4000 | -355 |
10400 | 118 | 0.85 | 1227200 | 0.58 | 3 | 59 | 4800 | -261 |
11200 | 76 | 0.55 | 851200 | 0.40 | 1 | 19 | 3200 | -311 |
12000 | 175 | 1.26 | 2100000 | 0.99 | 11 | 175 | 8800 | 139 |
12800 | 111 | 0.80 | 1420800 | 0.67 | 7 | 111 | 5600 | -260 |
13600 | 85 | 0.61 | 1156000 | 0.54 | 6 | 85 | 4800 | 32 |
14400 | 86 | 0.62 | 1238400 | 0.58 | 3 | 43 | 4800 | -308 |
15200 | 44 | 0.32 | 668800 | 0.31 | 3 | 44 | 2400 | -358 |
16000 | 190 | 1.37 | 3040000 | 1.43 | 8 | 95 | 12800 | 262 |
16800 | 57 | 0.41 | 957600 | 0.45 | 5 | 57 | 4000 | 50 |
17600 | 36 | 0.26 | 633600 | 0.30 | 1 | 12 | 2400 | -213 |
18400 | 36 | 0.26 | 662400 | 0.31 | 1 | 12 | 2400 | -332 |
19200 | 34 | 0.25 | 652800 | 0.31 | 3 | 34 | 2400 | -292 |
20000 | 93 | 0.67 | 1860000 | 0.87 | 10 | 93 | 8000 | 329 |
20800 | 33 | 0.24 | 686400 | 0.32 | 4 | 33 | 3200 | 369 |
21600 | 24 | 0.17 | 518400 | 0.24 | 1 | 8 | 2400 | 262 |
22400 | 18 | 0.13 | 403200 | 0.19 | 1 | 9 | 1600 | -63 |
23200 | 13 | 0.09 | 301600 | 0.14 | 2 | 13 | 1600 | 356 |
24000 | 70 | 0.50 | 1680000 | 0.79 | 9 | 70 | 7200 | 271 |
24800 | 11 | 0.08 | 272800 | 0.13 | 1 | 11 | 800 | -325 |
25600 | 13 | 0.09 | 332800 | 0.16 | 2 | 13 | 1600 | 227 |
26400 | 10 | 0.07 | 264000 | 0.12 | 1 | 10 | 800 | -289 |
27200 | 19 | 0.14 | 516800 | 0.24 | 3 | 19 | 2400 | 269 |
28000 | 20 | 0.14 | 560000 | 0.26 | 3 | 20 | 2400 | 90 |
28800 | 10 | 0.07 | 288000 | 0.14 | 1 | 10 | 800 | -388 |
29600 | 9 | 0.06 | 266400 | 0.13 | 1 | 9 | 800 | -299 |
30400 | 6 | 0.04 | 182400 | 0.09 | 1 | 6 | 800 | 48 |
31200 | 6 | 0.04 | 187200 | 0.09 | 1 | 6 | 800 | 28 |
32000 | 43 | 0.31 | 1376000 | 0.65 | 7 | 43 | 5600 | -75 |
32800 | 19 | 0.14 | 623200 | 0.29 | 3 | 19 | 2400 | -170 |
33600 | 16 | 0.12 | 537600 | 0.25 | 3 | 16 | 2400 | 183 |
34400 | 16 | 0.12 | 550400 | 0.26 | 3 | 16 | 2400 | 130 |
35200 | 8 | 0.06 | 281600 | 0.13 | 1 | 8 | 800 | -361 |
36000 | 15 | 0.11 | 540000 | 0.25 | 1 | 5 | 2400 | 173 |
36800 | 4 | 0.03 | 147200 | 0.07 | 1 | 4 | 800 | 193 |
37600 | 11 | 0.08 | 413600 | 0.19 | 2 | 11 | 1600 | -106 |
38400 | 8 | 0.06 | 307200 | 0.14 | 1 | 4 | 1600 | 333 |
39200 | 6 | 0.04 | 235200 | 0.11 | 1 | 6 | 800 | -170 |
40000 | 45 | 0.32 | 1800000 | 0.85 | 1 | 5 | 7200 | -224 |
40800 | 20 | 0.14 | 816000 | 0.38 | 1 | 5 | 3200 | -165 |
41600 | 11 | 0.08 | 457600 | 0.21 | 2 | 11 | 1600 | -287 |
42400 | 3 | 0.02 | 127200 | 0.06 | 1 | 3 | 800 | 275 |
43200 | 5 | 0.04 | 216000 | 0.10 | 1 | 5 | 800 | -91 |
44000 | 11 | 0.08 | 484000 | 0.23 | 2 | 11 | 1600 | -396 |
45600 | 8 | 0.06 | 364800 | 0.17 | 1 | 4 | 1600 | 95 |
46400 | 2 | 0.01 | 92800 | 0.04 | 0 | 0 | 0 | -383 |
47200 | 4 | 0.03 | 188800 | 0.09 | 1 | 4 | 800 | 21 |
48000 | 24 | 0.17 | 1152000 | 0.54 | 1 | 4 | 4800 | 49 |
48800 | 2 | 0.01 | 97600 | 0.05 | 0 | 0 | 0 | -403 |
49600 | 2 | 0.01 | 99200 | 0.05 | 0 | 0 | 0 | -409 |
50400 | 4 | 0.03 | 201600 | 0.09 | 1 | 4 | 800 | -31 |
51200 | 4 | 0.03 | 204800 | 0.10 | 1 | 4 | 800 | -45 |
52000 | 4 | 0.03 | 208000 | 0.10 | 1 | 4 | 800 | -58 |
52800 | 4 | 0.03 | 211200 | 0.10 | 1 | 4 | 800 | -71 |
53600 | 5 | 0.04 | 268000 | 0.13 | 1 | 5 | 800 | -305 |
54400 | 8 | 0.06 | 435200 | 0.20 | 1 | 4 | 1600 | -195 |
55200 | 3 | 0.02 | 165600 | 0.08 | 1 | 3 | 800 | 117 |
56000 | 10 | 0.07 | 560000 | 0.26 | 3 | 10 | 2400 | 90 |
56800 | 3 | 0.02 | 170400 | 0.08 | 1 | 3 | 800 | 97 |
58400 | 2 | 0.01 | 116800 | 0.05 | 1 | 2 | 800 | 318 |
59200 | 4 | 0.03 | 236800 | 0.11 | 1 | 4 | 800 | -177 |
60000 | 4 | 0.03 | 240000 | 0.11 | 1 | 4 | 800 | -190 |
61600 | 11 | 0.08 | 677600 | 0.32 | 3 | 11 | 2400 | -395 |
62400 | 2 | 0.01 | 124800 | 0.06 | 1 | 2 | 800 | 285 |
63200 | 2 | 0.01 | 126400 | 0.06 | 1 | 2 | 800 | 279 |
64000 | 6 | 0.04 | 384000 | 0.18 | 1 | 3 | 1600 | 16 |
64800 | 4 | 0.03 | 259200 | 0.12 | 1 | 4 | 800 | -269 |
65600 | 22 | 0.16 | 1443200 | 0.68 | 7 | 22 | 5600 | -352 |
66400 | 24 | 0.17 | 1593600 | 0.75 | 1 | 3 | 6400 | -173 |
67200 | 2 | 0.01 | 134400 | 0.06 | 1 | 2 | 800 | 246 |
68000 | 3 | 0.02 | 204000 | 0.10 | 1 | 3 | 800 | -41 |
69600 | 1 | 0.01 | 69600 | 0.03 | 0 | 0 | 0 | -287 |
70400 | 3 | 0.02 | 211200 | 0.10 | 1 | 3 | 800 | -71 |
71200 | 2 | 0.01 | 142400 | 0.07 | 1 | 2 | 800 | 213 |
72000 | 7 | 0.05 | 504000 | 0.24 | 3 | 7 | 2400 | 321 |
72800 | 1 | 0.01 | 72800 | 0.03 | 0 | 0 | 0 | -300 |
73600 | 1 | 0.01 | 73600 | 0.03 | 0 | 0 | 0 | -304 |
74400 | 4 | 0.03 | 297600 | 0.14 | 1 | 2 | 1600 | 373 |
75200 | 2 | 0.01 | 150400 | 0.07 | 1 | 2 | 800 | 180 |
76000 | 6 | 0.04 | 456000 | 0.21 | 1 | 3 | 1600 | -281 |
78400 | 4 | 0.03 | 313600 | 0.15 | 1 | 2 | 1600 | 307 |
79200 | 1 | 0.01 | 79200 | 0.04 | 0 | 0 | 0 | -327 |
80000 | 12 | 0.09 | 960000 | 0.45 | 5 | 12 | 4000 | 41 |
80800 | 6 | 0.04 | 484800 | 0.23 | 1 | 3 | 1600 | -399 |
81600 | 2 | 0.01 | 163200 | 0.08 | 1 | 2 | 800 | 127 |
83200 | 1 | 0.01 | 83200 | 0.04 | 0 | 0 | 0 | -343 |
84000 | 1 | 0.01 | 84000 | 0.04 | 0 | 0 | 0 | -346 |
84800 | 10 | 0.07 | 848000 | 0.40 | 2 | 5 | 3200 | -297 |
85600 | 2 | 0.01 | 171200 | 0.08 | 1 | 2 | 800 | 94 |
86400 | 4 | 0.03 | 345600 | 0.16 | 1 | 2 | 1600 | 175 |
87200 | 1 | 0.01 | 87200 | 0.04 | 0 | 0 | 0 | -360 |
88000 | 8 | 0.06 | 704000 | 0.33 | 1 | 2 | 3200 | 296 |
88800 | 6 | 0.04 | 532800 | 0.25 | 1 | 2 | 2400 | 203 |
90400 | 3 | 0.02 | 271200 | 0.13 | 1 | 3 | 800 | -319 |
91200 | 1 | 0.01 | 91200 | 0.04 | 0 | 0 | 0 | -376 |
92000 | 4 | 0.03 | 368000 | 0.17 | 1 | 2 | 1600 | 82 |
92800 | 5 | 0.04 | 464000 | 0.22 | 2 | 5 | 1600 | -314 |
93600 | 1 | 0.01 | 93600 | 0.04 | 0 | 0 | 0 | -386 |
94400 | 4 | 0.03 | 377600 | 0.18 | 1 | 2 | 1600 | 43 |
95200 | 1 | 0.01 | 95200 | 0.04 | 0 | 0 | 0 | -393 |
96000 | 5 | 0.04 | 480000 | 0.23 | 2 | 5 | 1600 | -380 |
96800 | 4 | 0.03 | 387200 | 0.18 | 1 | 2 | 1600 | 3 |
97600 | 5 | 0.04 | 488000 | 0.23 | 2 | 5 | 1600 | -413 |
98400 | 1 | 0.01 | 98400 | 0.05 | 0 | 0 | 0 | -406 |
99200 | 2 | 0.01 | 198400 | 0.09 | 1 | 2 | 800 | -18 |
100000 | 5 | 0.04 | 500000 | 0.23 | 3 | 5 | 2400 | 338 |
100800 | 2 | 0.01 | 201600 | 0.09 | 1 | 2 | 800 | -31 |
101600 | 1 | 0.01 | 101600 | 0.05 | 1 | 1 | 800 | 381 |
103200 | 2 | 0.01 | 206400 | 0.10 | 1 | 2 | 800 | -51 |
104000 | 2 | 0.01 | 208000 | 0.10 | 1 | 2 | 800 | -58 |
104800 | 1 | 0.01 | 104800 | 0.05 | 1 | 1 | 800 | 368 |
105600 | 3 | 0.02 | 316800 | 0.15 | 2 | 3 | 1600 | 293 |
107200 | 7 | 0.05 | 750400 | 0.35 | 4 | 7 | 3200 | 105 |
108000 | 3 | 0.02 | 324000 | 0.15 | 2 | 3 | 1600 | 264 |
108800 | 2 | 0.01 | 217600 | 0.10 | 1 | 2 | 800 | -97 |
109600 | 2 | 0.01 | 219200 | 0.10 | 1 | 2 | 800 | -104 |
111200 | 2 | 0.01 | 222400 | 0.10 | 1 | 2 | 800 | -117 |
112000 | 1 | 0.01 | 112000 | 0.05 | 1 | 1 | 800 | 338 |
113600 | 2 | 0.01 | 227200 | 0.11 | 1 | 2 | 800 | -137 |
114400 | 1 | 0.01 | 114400 | 0.05 | 1 | 1 | 800 | 328 |
115200 | 3 | 0.02 | 345600 | 0.16 | 2 | 3 | 1600 | 175 |
116800 | 2 | 0.01 | 233600 | 0.11 | 1 | 2 | 800 | -163 |
117600 | 6 | 0.04 | 705600 | 0.33 | 2 | 3 | 3200 | 290 |
118400 | 3 | 0.02 | 355200 | 0.17 | 2 | 3 | 1600 | 135 |
119200 | 1 | 0.01 | 119200 | 0.06 | 1 | 1 | 800 | 308 |
120000 | 9 | 0.06 | 1080000 | 0.51 | 2 | 3 | 4800 | 346 |
120800 | 5 | 0.04 | 604000 | 0.28 | 3 | 5 | 2400 | -91 |
121600 | 3 | 0.02 | 364800 | 0.17 | 2 | 3 | 1600 | 95 |
122400 | 2 | 0.01 | 244800 | 0.11 | 1 | 2 | 800 | -210 |
123200 | 2 | 0.01 | 246400 | 0.12 | 1 | 2 | 800 | -216 |
124000 | 1 | 0.01 | 124000 | 0.06 | 1 | 1 | 800 | 289 |
124800 | 2 | 0.01 | 249600 | 0.12 | 1 | 2 | 800 | -229 |
125600 | 4 | 0.03 | 502400 | 0.24 | 3 | 4 | 2400 | 328 |
126400 | 1 | 0.01 | 126400 | 0.06 | 1 | 1 | 800 | 279 |
127200 | 3 | 0.02 | 381600 | 0.18 | 2 | 3 | 1600 | 26 |
128000 | 3 | 0.02 | 384000 | 0.18 | 2 | 3 | 1600 | 16 |
128800 | 1 | 0.01 | 128800 | 0.06 | 1 | 1 | 800 | 269 |
129600 | 6 | 0.04 | 777600 | 0.37 | 2 | 3 | 3200 | -7 |
131200 | 2 | 0.01 | 262400 | 0.12 | 1 | 2 | 800 | -282 |
132000 | 1 | 0.01 | 132000 | 0.06 | 1 | 1 | 800 | 256 |
132800 | 1 | 0.01 | 132800 | 0.06 | 1 | 1 | 800 | 252 |
133600 | 1 | 0.01 | 133600 | 0.06 | 1 | 1 | 800 | 249 |
136800 | 1 | 0.01 | 136800 | 0.06 | 1 | 1 | 800 | 236 |
137600 | 3 | 0.02 | 412800 | 0.19 | 2 | 3 | 1600 | -103 |
138400 | 1 | 0.01 | 138400 | 0.06 | 1 | 1 | 800 | 229 |
139200 | 2 | 0.01 | 278400 | 0.13 | 1 | 2 | 800 | -348 |
140000 | 4 | 0.03 | 560000 | 0.26 | 3 | 4 | 2400 | 90 |
140800 | 1 | 0.01 | 140800 | 0.07 | 1 | 1 | 800 | 219 |
141600 | 2 | 0.01 | 283200 | 0.13 | 1 | 2 | 800 | -368 |
142400 | 2 | 0.01 | 284800 | 0.13 | 1 | 2 | 800 | -375 |
143200 | 1 | 0.01 | 143200 | 0.07 | 1 | 1 | 800 | 209 |
144000 | 1 | 0.01 | 144000 | 0.07 | 1 | 1 | 800 | 206 |
144800 | 2 | 0.01 | 289600 | 0.14 | 1 | 2 | 800 | -394 |
145600 | 2 | 0.01 | 291200 | 0.14 | 1 | 2 | 800 | -401 |
147200 | 4 | 0.03 | 588800 | 0.28 | 3 | 4 | 2400 | -28 |
